Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0006 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 441 | UNDO_LOG | 1 | 0 | NO | 2909156 | 0 | 351466215 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2545 | |
| 0 | 1 | 0 | 374 | UNDO_LOG | 1 | 0 | NO | 2909216 | 0 | 351466347 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2545 | |
| 0 | 2 | 0 | 375 | UNDO_LOG | 1 | 0 | NO | 2922979 | 0 | 351466620 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2551 | |
| 0 | 3 | 0 | 376 | UNDO_LOG | 1 | 0 | NO | 2923039 | 0 | 351466777 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2551 | |
| 0 | 4 | 0 | 377 | UNDO_LOG | 1 | 0 | NO | 2923145 | 0 | 351466971 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2551 | |
| 0 | 5 | 0 | 423 | UNDO_LOG | 1 | 0 | NO | 2923189 | 0 | 351467084 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2551 | |
| 0 | 6 | 0 | 302 | INDEX | 0 | 0 | NO | 0 | 0 | 351467197 | `SYS_FOREIGN` | ID_IND | 10 | 1232 | 0 | NO | IO_NONE | NO | 2551 | |
| 0 | 7 | 0 | 424 | UNDO_LOG | 1 | 0 | NO | 2923233 | 0 | 351467267 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2551 | |
| 0 | 8 | 0 | 378 | UNDO_LOG | 1 | 0 | NO | 2923277 | 0 | 351467330 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2551 | |
| 0 | 9 | 0 | 379 | UNDO_LOG | 1 | 0 | NO | 2923321 | 0 | 351511080 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2558 | |
| 0 | 10 | 0 | 380 | UNDO_LOG | 1 | 0 | NO | 2923365 | 0 | 351511087 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2558 | |
| 0 | 11 | 0 | 381 | UNDO_LOG | 1 | 0 | NO | 2923409 | 0 | 351511089 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2558 | |
| 0 | 12 | 0 | 322 | INODE | 1 | 0 | NO | 3010270 | 0 | 351511090 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2558 | |
| 0 | 13 | 0 | 382 | UNDO_LOG | 1 | 0 | NO | 2936262 | 0 | 351511121 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2558 | |
| 0 | 14 | 0 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 351511218 | `SYS_TABLES` | ID_IND | 40 | 1658 | 0 | NO | IO_NONE | NO | 2558 | |
| 0 | 15 | 0 | 383 | UNDO_LOG | 1 | 0 | NO | 2936306 | 0 | 351511244 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2558 | |
| 0 | 16 | 0 | 384 | UNDO_LOG | 1 | 0 | NO | 2936366 | 0 | 351511356 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2558 | |
| 0 | 17 | 0 | 385 | UNDO_LOG | 1 | 0 | NO | 2936410 | 0 | 351511423 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2558 | |
| 0 | 18 | 0 | 425 | UNDO_LOG | 1 | 0 | NO | 2936454 | 0 | 351511552 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2558 | |
| 0 | 19 | 0 | 426 | UNDO_LOG | 1 | 0 | NO | 2936498 | 0 | 351511617 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2558 | |
| 0 | 20 | 0 | 427 | UNDO_LOG | 1 | 0 | NO | 2936542 | 0 | 351511764 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2558 | |
| 0 | 21 | 0 | 428 | UNDO_LOG | 1 | 0 | NO | 2936586 | 0 | 351511864 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2558 | |
| 0 | 22 | 0 | 386 | UNDO_LOG | 1 | 0 | NO | 2936630 | 0 | 351511932 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2571 | |
| 0 | 23 | 0 | 387 | UNDO_LOG | 1 | 0 | NO | 2977842 | 0 | 351512421 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2571 | |
| 0 | 24 | 0 | 50 | SYSTEM | 1 | 0 | NO | 2948897 | 0 | 351512449 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2571 |
| Filter rows: |