Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 365 UNDO_LOG 1 0 NO 3026290 0 351609931 NULL NULL 0 0 0 NO IO_NONE NO 2698
0 1 0 417 UNDO_LOG 1 0 NO 3026334 0 351610007 NULL NULL 0 0 0 NO IO_NONE NO 2698
0 2 0 310 INDEX 0 0 NO 0 0 351610120 `SYS_VIRTUAL` BASE_IDX 0 0 0 NO IO_NONE NO 2698
0 3 0 1 IBUF_BITMAP 0 0 NO 0 0 351465323 NULL NULL 0 0 0 NO IO_NONE NO 2698
0 4 0 408 INODE 1 0 NO 3179897 3166244 351610145 NULL NULL 0 0 0 NO IO_NONE NO 2698
0 5 0 447 UNDO_LOG 1 0 NO 3026378 0 351610145 NULL NULL 0 0 0 NO IO_NONE NO 2698
0 6 0 368 UNDO_LOG 1 0 NO 3026422 0 351610213 NULL NULL 0 0 0 NO IO_NONE NO 2698
0 7 0 389 UNDO_LOG 1 0 NO 3026482 0 351610310 NULL NULL 0 0 0 NO IO_NONE NO 2698
0 8 0 390 UNDO_LOG 1 0 NO 3038887 0 351610546 NULL NULL 0 0 0 NO IO_NONE NO 2698
0 9 0 391 UNDO_LOG 1 0 NO 3038931 0 351610615 NULL NULL 0 0 0 NO IO_NONE NO 2698
0 10 0 430 UNDO_LOG 1 0 NO 3038975 0 351610886 NULL NULL 0 0 0 NO IO_NONE NO 2709
0 11 0 392 UNDO_LOG 1 0 NO 3039019 0 351611191 NULL NULL 0 0 0 NO IO_NONE NO 2709
0 12 0 393 UNDO_LOG 1 0 NO 3039063 0 351611383 NULL NULL 0 0 0 NO IO_NONE NO 2709
0 13 0 394 UNDO_LOG 1 0 NO 3039107 0 351611668 NULL NULL 0 0 0 NO IO_NONE NO 2709
0 14 0 395 UNDO_LOG 1 0 NO 3039151 0 351611792 NULL NULL 0 0 0 NO IO_NONE NO 2713
0 15 0 369 UNDO_LOG 1 0 NO 3039195 0 351612129 NULL NULL 0 0 0 NO IO_NONE NO 2713
0 16 0 431 UNDO_LOG 1 0 NO 3039255 0 351612264 NULL NULL 0 0 0 NO IO_NONE NO 2713
0 17 0 45 SYSTEM 1 0 NO 3133495 0 347166020 NULL NULL 0 0 0 NO IO_NONE NO 2716
0 18 0 46 SYSTEM 1 0 NO 3133534 0 347166020 NULL NULL 0 0 0 NO IO_NONE NO 2716
0 19 0 47 SYSTEM 1 0 NO 3133573 0 347166021 NULL NULL 0 0 0 NO IO_NONE NO 2716
0 20 0 48 SYSTEM 1 0 NO 3133612 0 347166021 NULL NULL 0 0 0 NO IO_NONE NO 2716
0 21 0 49 SYSTEM 1 0 NO 3133651 0 347166021 NULL NULL 0 0 0 NO IO_NONE NO 2716
0 22 0 396 UNDO_LOG 1 0 NO 3053357 0 351615650 NULL NULL 0 0 0 NO IO_NONE NO 2716
0 23 0 397 UNDO_LOG 1 0 NO 3053401 0 351615673 NULL NULL 0 0 0 NO IO_NONE NO 2716
0 24 0 432 UNDO_LOG 1 0 NO 3053445 0 351615682 NULL NULL 0 0 0 NO IO_NONE NO 2716
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query